Guatemala Huehuetenango Chq’Ul Sauco 011-0890-0088 & 011-0890-0102
Guatemala
Bean Details
Description
https://haceacoffee.com/collections/green-coffee/products/guatemala-huehuetenango-chq-ul-sauco
Bean Size | Medium |
Region | Todos Santos Cuchumatán, Huehuetenango |
Density | High Density |
Farm | Chq'Ul |
Flavors | - |
Elevation | 1900 |
Varietal | Typica, Bourbon |
Harvest | - |
Process | Washed |
Lot Number / Ico Number | - / - |
Organic | - |
Recommended for Espresso | Yes |
Sales Number | - |
Total number of Roasts | |
Tracking Number | - |