Ethiopia Bensa Asefa Qonqana
Ethiopia
Bean Details
Keep it light and bright for an aromatic cup, with refined sugar sweetness, heady florals invoking jasmine pearl tea, and a tannic bittering/vibrant lemon note that lead to a mouth cleansing finish. City- to City.
Bean Size | Small |
Region | - |
Density | High Density |
Farm | Bensa |
Flavors | Jasmine florals, Fruit gum, Pearl jasmine green tea, Muscat grape |
Elevation | - |
Varietal | - |
Harvest | - |
Process | Washed |
Lot Number / Ico Number | - / - |
Organic | No |
Recommended for Espresso | No |
Sales Number | - |
Total number of Roasts | |
Tracking Number | - |