Burundi Ngozi Rama Women's Association 027-0001-13159
Burundi
Bean Details
Description
Fragrance and aroma of florals and apricot, notes of chocolate and elderberry with an aftertaste of green apple and pomegranate. Nice citric and malic acidity with a juicy mouthfeel and medium-heavy body.
| Bean Size | Medium |
| Region | Ngozi |
| Density | High Density |
| Farm | Mubuga Washing Station |
| Flavors | Citric acidity, Juicy, Green apple, Chocolate, Ripe apricot, nectarine, sugar |
| Elevation | 1700 |
| Varietal | Bourbon |
| Harvest | Jun 01, 2024 - Jun 01, 2024 |
| Process | Natural |
| Lot Number / Ico Number | - / - |
| Organic | No |
| Recommended for Espresso | Yes |
| Sales Number | - |
| Total number of Roasts | |
| Tracking Number | - |