Ethiopia
Ethiopia Guji Shakiso Gigesa Washed 010-2076-0071
Bean Details
https://haceacoffee.com/collections/green-coffee/products/ethiopia-guji-shakiso-gigesa-washed
Bean Size | Small |
Density | High Density |
Flavors | Tomato, Molasses cookie, Tangy lemon, Key lime pie, Green pepper, Lemon lime soda, Lemon verbena, Praline, Herbal tea, Hefty chocolate |
Varietal | Bourbon types, modern hybrids, Castillo, caturra, Bourbon,kent,n39,kp,f6, Mundo novo, catuai, bourbon, Gori gesha, gesha 1931, Sl 9, Arabusta, Yellow bourbon, yellow icatu, Catuai, caturra, bourbon, Castillo-colombia, caturra |
Process | - |
Organic | Yes |
Recommended for Espresso | - |
Total number of Roasts |
Region | Shakiso, Danbi Uddo Kebele, Shakiso District, Guji Zone, Oromia |
Farm | Gigesa Washing Station |
Elevation | 2100 |
Harvest | - |
Lot Number | - |
Ico Number | - |
Sales Number | - |
Tracking Number | - |