Ethiopia
Ethiopia Guji Shakiso Gigesa Natural 010-2076-0073
Bean Details
https://haceacoffee.com/collections/green-coffee/products/ethiopia-guji-shakiso-gigesa-natural
Bean Size | - |
Density | - |
Flavors | Tomato, Molasses cookie, Tangy lemon, Key lime pie, Green pepper, Lemon lime soda, Lemon verbena, Praline, Herbal tea, Hefty chocolate |
Varietal | Bourbon types, modern hybrids, Castillo, caturra, Bourbon,kent,n39,kp,f6, Mundo novo, catuai, bourbon, Gori gesha, gesha 1931, Sl 9, Arabusta, Yellow bourbon, yellow icatu, Catuai, caturra, bourbon, Castillo-colombia, caturra |
Process | Natural |
Organic | - |
Recommended for Espresso | Yes |
Total number of Roasts |
Region | Shakiso, Danbi Uddo Kebele, Shakiso District, Guji Zone, Oromia |
Farm | Gigesa Washing Station |
Elevation | 2100 |
Harvest | Nov 28, 2021 - Jan 29, 2022 |
Lot Number | - |
Ico Number | - |
Sales Number | - |
Tracking Number | - |