Kenya Mukarimu Estate AA
Kenya
Bean Details
Description
Aroma of dark chocolate and vanilla, notes of dark chocolate, white sugar and grapefruit in aftertaste. Medium-High citrus acidity and a heavy body with a creamy mouthfeel.
| Bean Size | Large |
| Region | Meru County |
| Density | High Density |
| Farm | Mukarimu Estate |
| Flavors | - |
| Elevation | 1600 |
| Varietal | Ruiru 11, Sl34, Sl28, Batian |
| Harvest | - |
| Process | Washed |
| Lot Number / Ico Number | 491007 / 0 |
| Organic | - |
| Recommended for Espresso | Yes |
| Sales Number | 0 |
| Total number of Roasts | |
| Tracking Number | 0 |