Cordillera Central SWP Decaf
Guatemala
Bean Details
Description
Remarkably sweet and bright, like non-decaf Central American coffee. Pleasant acidity ties in notes of dark sugars, spices, Karo syrup, hazelnut, barley malt, and Dutch cocoa. City to Full City+. Good for espresso.
| Bean Size | Medium |
| Region | Central America |
| Density | High Density |
| Farm | - |
| Flavors | - |
| Elevation | - |
| Varietal | - |
| Harvest | - |
| Process | Washed |
| Lot Number / Ico Number | - / - |
| Organic | No |
| Recommended for Espresso | No |
| Sales Number | - |
| Total number of Roasts | |
| Tracking Number | - |