Zambia Mafinga Peaberry
Zambia
Bean Details
Chewy bittersweetness you can almost sink your teeth into, molasses, cocoa powder, Tootsie Roll chocolate taffy, subtle hints of fruit and fresh herbs, with moderate acidity level. City to Full City+. Good for espresso
Bean Size | Small |
Region | Mafinga, Kasama |
Density | - |
Farm | - |
Flavors | - |
Elevation | 1500 |
Varietal | Catimor |
Harvest | Jun 30, 2022 - |
Process | Washed |
Lot Number / Ico Number | - / - |
Organic | - |
Recommended for Espresso | Yes |
Sales Number | - |
Total number of Roasts | |
Tracking Number | - |