Costa Rica Hacienda Sonora Caturra Natural P10662-9
Costa Rica
Bean Details
Description
https://haceacoffee.com/collections/green-coffee/products/costa-rica-hacienda-sonora-caturra-honey
Bean Size | Large |
Region | Carrillos Alto de Poás, Alajuela, Central Valley |
Density | High Density |
Farm | Hacienda Sonora |
Flavors | - |
Elevation | 1300 |
Varietal | - |
Harvest | Oct 28, 2020 - Jan 30, 2021 |
Process | Natural |
Lot Number / Ico Number | - / - |
Organic | No |
Recommended for Espresso | Yes |
Sales Number | - |
Total number of Roasts | |
Tracking Number | - |